FEMALE SUIT SIZING |
||||||||||
| Lycra Suit Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| FE 2-Piece Bikini & Tankini |
- | - | - | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
| FE Speedo Apparel | - | - | XXS/2 | XS/4 | S/6 | M/8 | M/10 | L/12 | L/14 | XL/16 |
| Girls Dress Size | 4 | 5/6 | 7/8 | 10 | 12 | 14 | 16 | - | - | - |
| Ladies Dress Size | - | - | - | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
| FE Chest | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| FE Waist | 20 | 22 | 24 | 24 | 25 | 25 | 26 | 28 | 30 | 32 |
| FE Hips | 23.5 | 25 | 27.5 | 30 | 32 | 34 | 36 | 38 | 40 | 41 |
MALE SUIT SIZING |
||||||||||
| Lycra Suit Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Boys Clothes Size | 6 | 8 | 10/12 | 14/16 | - | - | - | - | - | - |
| Male Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| MA Speedo Apparel | - | - | - | XS | S | M | M | L | L | XL |